NFL Pro Bowl rosters 2021: Full list of selections, voting results, snubs & alternates for AFC, NFC teams

The NFL will not stage a Pro Bowl game in 2021, however the league nonetheless introduced full Professional Bowl rosters this 12 months primarily based on coach, participant and fan voting.
In consequence, the weekend between convention championship video games and the Tremendous Bowl will probably be quieter than common, whilst the NFL creates online game simulations of the Professional Bowl on “Madden NFL 21.” On the intense facet, the very best gamers within the league will not be susceptible to damage in an exhibition.
Patrick Mahomes would have been the AFC’s Professional Bowl starter had a sport taken place, whereas Aaron Rodgers would have began for the NFC.
MORE: 2021 NFL Mock Draft
Gamers with Professional Bowl incentives of their contracts will nonetheless get their bonuses for being named to the 2021 staff.
Listed here are the total rosters, voting outcomes, snubs and extra for the Professional Bowl:
Professional Bowl rosters 2021: AFC choices
Offense
Pos. | Participant | Workforce |
QB | Patrick Mahomes | Chiefs |
QB | Josh Allen | Payments |
QB | Deshaun Watson | Texans |
RB | Derrick Henry | Titans |
RB | Nick Chubb | Browns |
RB | Josh Jacobs | Raiders |
WR | Tyreek Hill | Chiefs |
WR | Stefon Diggs | Payments |
WR | Keenan Allen | Chargers |
WR | A.J. Brown | Titans |
TE | Travis Kelce | Chiefs |
TE | Darren Waller | Raiders |
FB | Patrick Ricard | Ravens |
T | Laremy Tunsil | Texans |
T | Eric Fisher | Chiefs |
T | Orlando Brown | Ravens |
G | Quenton Nelson | Colts |
G | Joel Bitonio | Browns |
G | David DeCastro | Steelers |
C | Maurkice Pouncey | Steelers |
C | Ryan Kelly | Colts |
Protection
Pos. | Participant | Workforce |
DE | Myles Garrett | Browns |
DE | Joey Bosa | Chargers |
DE | Frank Clark | Chiefs |
DT | Chris Jones | Chiefs |
DT | Cameron Heyward | Steelers |
DT | Calais Campbell | Ravens |
OLB | T.J. Watt | Steelers |
OLB | Bradley Chubb | Broncos |
OLB | Matt Judon | Ravens |
ILB | Darius Leonard | Colts |
ILB | Tremaine Edmunds | Payments |
CB | Xavien Howard | Dolphins |
CB | Tre’Davious White | Payments |
CB | Marlon Humphrey | Ravens |
CB | Stephon Gilmore | Partriots |
FS | Minkah Fitzpatrick | Steelers |
FS | Justin Simmons | Broncos |
SS | Tyrann Mathieu | Chiefs |
Particular groups
Pos. | Participant | Workforce |
LS | Morgan Cox | Ravens |
P | Jake Bailey | Patriots |
Ok | Justin Tucker | Ravens |
RS | Andre Roberts | Payments |
ST | Matthew Slater | Patriots |
Professional Bowl rosters 2021: NFC choices
Offense
Pos. | Participant | Workforce |
QB | Aaron Rodgers | Packers |
QB | Russell Wilson | Seahawks |
QB | Kyler Murray | Cardinals |
RB | Dalvin Prepare dinner | Vikings |
RB | Alvin Kamara | Saints |
RB | Aaron Jones | Packers |
WR | Davante Adams | Packers |
WR | DeAndre Hopkins | Cardinals |
WR | DK Metcalf | Seahawks |
WR | Justin Jefferson | Vikings |
TE | T.J. Hockenson | Lions |
TE | Evan Engram | Giants |
FB | Kyle Juszczyk | 49ers |
T | David Bakhtiari | Packers |
T | Trent Williams | 49ers |
T | Terron Armstead | Saints |
G | Brandon Scherff | Washington Soccer Workforce |
G | Elgton Jenkins | Packers |
G | Andrus Peat | Saints |
C | Jason Kelce | Eagles |
C | Frank Ragnow | Lions |
Protection
Pos. | Participant | Workforce |
DE | Cameron Jordan | Saints |
DE | Brandon Graham | Eagles |
DE | Chase Younger | Washington Soccer Workforce |
DT | Aaron Donald | Rams |
DT | Fletcher Cox | Eagles |
DT | Grady Jarrett | Falcons |
OLB | Khalil Mack | Bears |
OLB | Za’Darius Smith | Packers |
OLB | Jason Pierre-Paul | Buccaneers |
ILB | Bobby Wagner | Seahawks |
ILB | Fred Warner | 49ers |
CB | Jalen Ramsey | Rams |
CB | Jaire Alexander | Packers |
CB | Marshon Lattimore | Saints |
CB | James Bradberry | Giants |
FS | Quandre Diggs | Seahawks |
SS | Budda Baker | Cardinals |
SS | Jamal Adams | Seahawks |
Particular groups
Pos. | Participant | Workforce |
LS | Tyler Ott | Seahawks |
P | Jack Fox | Lions |
Ok | Younghoe Koo | Falcons |
RS | Cordarrelle Patterson | Bears |
ST | Nick Bellore | Seahawks |
NFL Professional Bowl fan voting outcomes 2021
Fan voting accounts for one-third of Professional Bowl consideration, with coaches and gamers weighing in individually to characterize the opposite two-thirds.
These had been the highest fan vote getters by place this 12 months for every convention:
AFC
Pos. | Participant | Workforce | Votes |
QB | Patrick Mahomes | Chiefs | 342,353 |
RB | Derrick Henry | Titans | 315,359 |
FB | Andy Janovich | Browns | 141,042 |
WR | Stefon Diggs | Payments | 251,222 |
TE | Travis Kelce | Chiefs | 309,710 |
T | Mekhi Becton | Jets | 105,013 |
G | Joel Bitonio | Browns | 153,553 |
C | David Andrews | Patriots | 116,031 |
Ok | Rodrigo Blankenship | Colts | 158,131 |
RS | Andre Roberts | Payments | 143.296 |
DE | Myles Garrett | Browns | 244,899 |
DT | Chris Jones | Chiefs | 167,510 |
OLB | T.J. Watt | Steelers | 232,734 |
ILB | Zach Cunningham | Texans | 79,334 |
CB | Xavien Howard | Dolphins | 165,332 |
SS | Jordan Poyer | Payments | 181,911 |
FS | Minkah Fitzpatrick | Steelers | 224,017 |
P | Matt Haack | Dolphins | 80,162 |
ST | Chris Board | Ravens | 99,542 |
LS | Kameron Canaday | Steelers | 129,915 |
NFC
Pos. | Participant | Workforce | Votes |
QB | Russell Wilson | Seahawks | 335,156 |
RB | Dalvin Prepare dinner | Vikings | 299,673 |
FB | Kyle Juszczyk | 49ers | 257,130 |
WR | DK Metcalf | Seahawks | 271,568 |
TE | T.J. Hockenson | Lions | 148.713 |
T | David Bakhtiari | Packers | 207,071 |
G | Alex Cappa | Buccaneers | 95,058 |
C | Garrett Bradbury | Vikings | 96,056 |
Ok | Younghoe Koo | Falcons | 201,903 |
RS | Cordarrelle Patterson | Bears | 193,398 |
DE | Chase Younger | Washington Soccer Workforce | 128,042 |
DT | Aaron Donald | Rams | 227,454 |
OLB | Za’Darius Smith | Packers | 147,310 |
ILB | Bobby Wagner | Seahawks | 204,059 |
CB | James Bradberry | Giants | 87,818 |
SS | Budda Baker | Cardinals | 215,520 |
FS | Quandre Diggs | Seahawks | 116,065 |
P | Johnny Hekker | Rams | 134,291 |
ST | Nick Bellore | Seahawks | 132,220 |
LS | Hunter Bradley | Packers | 118,823 |
Greatest Professional Bowl snubs 2021
Titans quarterback Ryan Tannehill posted a 106.5 passer ranking however was victimized by the deep pool of deserving AFC quarterbacks. He might need been chosen over Kyler Murray had he been an NFC candidate, although it will have been an in depth end due to Murray’s potential to create along with his legs.
Colts working again Jonathan Taylor completed third within the NFL in dashing yards and averaged 5 yards per carry. Taylor additionally caught the very best proportion of passes thrown his method in your entire league. The rookie has purpose to be upset he did not make the lower however has loads of time in future seasons to proper that fallacious.
Giants defensive sort out Leonard Williams racked up 11.5 sacks, 30 quarterback hits and 14 tackles for loss however was snubbed in favor of Fletcher Cox and Grady Jarrett.
Patriots cornerback J.C. Jackson completed second within the NFL with 9 interceptions however was not acknowledged with a Professional Bowl honor.
NFL groups with essentially the most Professional Bowl choices
The Seahawks, Chiefs, Packers and Ravens every have seven Professional Bowl gamers.