World Juniors 2021 today: Live scores, TV schedule, updates from Boxing Day

It is bubble hockey — world junior-style.
The 2021 IIHF World Junior Championship begins on Christmas Day and runs by Jan. 5 with the tip of the group stage wrapping up on New Yr’s Eve.
More than 100 NHL prospects will take part throughout 10 nationwide groups together with Canada’s Quinton Byfield (Kings), American Cole Caufield (Canadiens) and Germany’s Tim Stuetzle (Senators). They will be joined by the likes of Matthew Beniers (USA), Daniil Chayka (Russia) and Samuel Hlavaj, all prime 2021 draft prospects. There’s even Brad Lambert who’s already being pegged as a prime man for 2022.
This web page will function a day by day information to the 2021 IIHF World Junior Championship from puck drop until the gold medal is handed out. Observe alongside for reside scores, updates and a full TV schedule from each sport, day-after-day. You may as well take a look at a preview of every group here.
World Juniors in the present day: Dwell scores for Christmas Day
Here is the schedule for in the present day’s 2021 IIHF World Junior Championship medal video games, scores and the way to watch each sport reside.
SATURDAY, DEC. 26 | ||
Sweden vs. Czech Republic | 2 p.m. | TSN, NHLN |
Germany vs. Canada | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
(All instances Jap)
2021 World Junior Championship standings
GROUP A
Crew | Wins | Losses | OTL | Factors |
1. Finland | 1 | 0 | 0 | 3 |
2. Slovakia | 1 | 0 | 0 | 3 |
3. Switzerland | 0 | 1 | 0 | 0 |
4. Germany | 0 | 1 | 0 | 0 |
5. Canada | 0 | 0 | 0 | 0 |
GROUP B
Crew | Wins | Losses | OTL | Factors |
1. Russia | 1 | 0 | 0 | 3 |
2. USA | 0 | 1 | 0 | 0 |
3. Sweden | 0 | 0 | 0 | 0 |
4. Czech Republic | 0 | 0 | 0 | 0 |
5. Austria | 0 | 0 | 0 | 0 |
Wins in regulation = 3 factors
Extra time win = 2 factors
Extra time loss = 1 level
Full 2021 World Junior Championship schedule
(All instances Jap)
FRIDAY, DEC. 25 | ||
Slovakia 1, Switzerland 0 | 2 p.m. | TSN, NHLN |
Finland 5, Germany 3 | 6 p.m. | TSN, NHLN |
Russia 5, USA 3 | 9:30 p.m. | TSN, NHLN |
SATURDAY, DEC. 26 | ||
Sweden vs. Czech Republic | 2 p.m. | TSN, NHLN |
Canada vs. Germany | 6 p.m. | TSN, NHLN |
USA vs. Austria | 9:30 p.m. | TSN, NHLN |
SUNDAY, DEC. 27 | ||
Finland vs. Switzerland | 2 p.m. | TSN, NHLN |
Canada vs. Slovakia | 6 p.m. | TSN, NHLN |
Czech Republic vs. Russia | 9:30 p.m. | TSN, NHLN |
MONDAY, DEC. 28 | ||
Austria vs. Sweden | 6 p.m. | TSN, NHLN |
Slovakia vs. Germany | 9:30 p.m. | TSN, NHLN |
TUESDAY, DEC. 29 | ||
USA vs. Czech Republic | 2 p.m. | TSN, NHLN |
Canada vs. Switzerland | 6 p.m. | TSN, NHLN |
Austria vs. Russia | 9:30 p.m. | TSN |
WEDNESDAY, DEC. 30 | ||
Finland vs. Slovakia | 2 p.m. | TSN, NHLN |
Switzerland vs. Germany | 6 p.m. | TSN, NHLN |
Russia vs. Sweden | 9:30 p.m. | TSN, NHLN |
THURSDAY, DEC. 31 | ||
Czech Republic vs. Austria | 2 p.m. | TSN, NHLN |
Canada vs. Finland | 6 p.m. | TSN, NHLN |
United States vs. Sweden | 9:30 p.m. | TSN, NHLN |
SATURDAY, JAN. 2 | ||
Quarterfinal | 12 p.m. | TSN, NHLN |
Quarterfinal | 3:30 p.m. | TSN, NHLN |
Quarterfinal | 7 p.m. | TSN, NHLN |
Quarterfinal | 10:30 p.m. | TSN, NHLN |
MONDAY, JAN. 4 | ||
Semifinal | 6 p.m. | TSN, NHLN |
Semifinal | 9:30 p.m. | TSN, NHLN |
TUESDAY, JAN. 5 | ||
Bronze-medal sport | 5:30 p.m. | TSN, NHLN |
Gold-medal sport | 9:30 p.m. | TSN, NHLN |
World Juniors 2021: Newest information
Match
USA
Canada